Accessible Beaches in Dorset
The following info is from the various website please use the links to go to that site to get the most up to date and additional information
Bideford | Westward Ho! Beach | Beach facilities include disabled access, toilets (including disabled), refreshments and lifeguard cover during the summer months. |
Bigbury-on-Sea | Bigbury-on-Sea Beach | Disabled access to the beach, Toilets for Disabled Visitors, Lifeguards (May - September), Shower facilities, refreshments - Beach Wheelchairs available to hire from the Venus Cafe . |
Bovisand | Bovisand Beach | Toilets for Disabled Visitors |
Budleigh Salterton | Budleigh Salterton | Disabled Parking East Car Park. Disabled Toilets in town. No details of access to beach. |
Dartmouth | Blackpool Sands Beach | (Private Beach Car Park Price £6 all day) Disabled access to the beach. Easy access from main roads/good public transport links |
Dartmouth | Dart Estuary | Accessible to Wheelchair Users |
Dawlish | Coryton Cove Beach | Toilets for Disabled Visitors. Disabled access to the beach. Easy access from main roads/good public transport links |
Dawlish | Dawlish Town Beach | Toilets for Disabled Visitors. Easy access from main roads/good public transport links |
Dawlish | Dawlish Warren Beach | Toilets for Disabled Visitors. Disabled access to the beach |
Dawlish Warren | Dawlish Warren Beach - Nature & Wildlife Reserve | All Areas Accessible to Disabled Visitors. Facilities for the Disabled |
Ilfracombe | Tunnels Beaches | Beach facilities include disabled access, toilets (including disabled), refreshments and lifeguard cover during the summer months. beach wheelchairs can be hired to use on Tunnel Beaches and Croyde Bay from www.qualityplushomecare.com |
Kingsbridge | Challaborough Beach | Disabled access to the beach. Toilets for Disabled Visitors |
Kingsbridge | Bantham Beach | Toilets for Disabled Visitors |
Kingsbridge | Bigbury on Sea Beach | Toilets for Disabled Visitors. Disabled access to the beach. On site parking - easy access to beach from car park. |
Kingsbridge | Hope Cove Beach | Disabled access to the beach |
Paignton | Broadsands Beach | The car park leads straight on to the long level promenade, access to the beach however is not easy, via steps with handrails. Disabled toilet facilities |
Paignton | Goodrington Sands Beach | Access is easy, level areas throughout. There is a slipway to the beach. Disabled toilet facilities |
Paignton | Paignton Sands | Easy level access to the promenades and the harbour. Two ramps provide easier access from the promenade onto the beach for the disabled. Disabled toilet facilities |
Paignton | Preston Sands | The area is quite flat and has excellent access for disabled people and wheelchairs. |
Plymstock | Wembury Beach | Wembury Point (2 miles from Wembury beach) provides accessible walking suitable for pushchairs and wheelchairs with tarmac paths and coastal views |
Salcombe | East Portlemouth Beaches | Toilets for Disabled Visitors. Disabled access to the beach. |
Salcombe | Mill Bay Beach | Disabled access to the beach |
Salcombe | Salcombe South Sands Beach | Toilets for Disabled Visitors. Disabled access to the beach |
Salcombe | Salcombe North Sands Beach | Toilets for Disabled Visitors. Disabled access to the beach |
Saunton | Saunton Beach | (marked as) Easy Disabled Access Toilets and Showers with disabled facilities including a Landeez all-terrain and beach wheelchair available for hire reported as very soft sand at entrance preventing wheelchair access - "and the ramp to the beach is quite tricky too with a steep step onto the beach" |
Saunton | Croyde Bay | Disabled access is possible from Beach Road and by the central stream, but loose sand on the beach makes the use of wheelchairs very difficult on the beach itself. |
Saunton | Putsborough Sands | There is a beach car park with disabled spaces however direct beach access involves some steps. |
Shaldon | Shaldon Beach | Disabled access to the beach. Easy access from main roads/good public transport links |
Sidmouth | Jacobs Ladder Beach | good level of disabled access and facilities, while Jacob’s Ladder beach can be reached from the stairs, there is also level access by following the path along the seafront. |
Sidmouth | Sidmouth - Town Beach | Disabled Access. Disabled Visitor Facilities . |
Slapton | Slapton Sands and Torcross | Toilets for Disabled Visitors. Disabled access to the beach.Torcross "the beach is shingle and can be accessed by fairly steep ramp. However the sea is not reachable at this beach" |
Teignmouth | Teignmouth River Beach | Disabled access to the beach. Easy access from main roads/good public transport links |
Teignmouth | Teignmouth Town Beach | Toilets for Disabled Visitors. Disabled access to the beach. |
Torbay | Beacon Cove | Easy access to promenade above the beach via a ramp - Disabled Visitor Facilities . |
Torquay | Corbyn Head | Disabled access is good - there is a slipway down to the beach and short promenade. |
Torquay | Hollicombe Beach | There is a slipway here and disabled access. Access is from the lane that is signposted for Disability Info Centre |
Torquay | Meadfoot Beach | Limited - access from the road via a slope on to the promenade. There is a slipway to the beach. |
Torquay | Torre Abbey Sands |
Good - disabled access to beach - ramp down to the beach from road level, and a short ramp from the pavement down to the promenade. Steps with a handrail lead to the sea. |
Woolacombe | Woolacombe Beach | (marked as) Easy Disabled Access - has disabled toilets reported as very soft sand at entrance preventing standard wheelchair access - There is a Beach Easy Wheelchair with big balloon tyres & a Tramper available at Woolacombe TIC |
Last updated Oct 24th 2021
|